3 mm lines |
|||
---|---|---|---|
Transitions | Frequency | Eu | notes |
(GHz) | (K) | ||
12CO (1-0) | 115.27120 | 5.5 | optically thick |
13CO (1-0) | 110.20135 | 5.3 | |
C18O (1-0) | 109.78217 | 5.3 | |
C17O (1-0) | 112.35928 | 5.3 | hfs |
CH3OH vt=0 (5-1-40) E | 84.52117 | 40.4 | Class I maser |
CH3OH vt=0 (80-71) A+ | 95.16946 | 83.5 | Class I maser |
CH3OH vt=0 (21-11) A+ | 95.91431 | 21.4 | |
CH3OH vt=0 (2-1-1-1) E | 96.73936 | 12.5 | |
CH3OH vt=0 (20-10) A++ | 96.74138 | 7.0 | |
CH3OH vt=0 (20-10) E | 96.74455 | 20.1 | |
CH3OH vt=0 (21-11) E | 96.75551 | 28.0 | |
SO (22-11) | 86.09395 | 19.3 | |
SO (32-21) | 99.29987 | 9.2 | |
SO (23-12) | 109.25222 | 21.1 | |
SO2 (22,0-31,3) | 100.87811 | 12.6 | |
SO2 (31,3-20,2) | 104.02942 | 7.7 | |
SiO (2-1) | 86.84696 | 6.3 | strong shock |
HCO+ (1-0) | 89.18852 | 4.3 | |
H13CO+ (1-0) | 86.75429 | 4.2 | |
HCN (1-0) | 88.63160 | 4.3 | hfs |
HNC (1-0) | 90.66357 | 4.4 | hfs |
H13CN (1-0) | 86.33992 | 4.1 | |
N2H+ (1-0) | 93.17340 | 4.5 | |
CS (2-1) | 97.98095 | 7.1 | |
13CS (2-1) | 92.49431 | 6.7 | |
C34S (2-1) | 96.41294 | 6.2 | |
C33S (2-1) | 97.17206 | 6.3 | |
Water lines |
|||
Transitions | Frequency | Eu | notes |
(GHz) | (K) | ||
H2O (11,1-00,0) | 1113.34300700 | 53.4 | para |
H2O (11,0-10,1) | 556.93598770 | 61.0 | ortho |
H2O (20,2-11,1) | 556.93598770 | 100.8 | para |
H2O (31,3-22,0) | 183.310087 | 204.7 | maser |
H2O (51,5-42,2) | 325.152899 | 469.9 | |
H2O (41,4-32,1) | 380.19735980 | 323.5 | |
HDO (11,0-11,1) | 80.57829500 | 46.8 | |
D2O (11,1-00,0) | 607.34944900 | 29.14801 | |
H2O (75,3-66,0) | 437.34666400 | 1504 | maser |
H2O (64,3-55,0) | 439.15079480 | 1068 | maser |
H2O (42,3-33,0) | 448.0010775 | 432.15478 | LTE modeling (Tex=50k, N=7e14cm-2) A hot core tracer? |
HDO (10,1-00,0) | 464.92452000 | 22.3 | |
H2O (64,2-55,1) | 470.88890300 | 1090 | maser |
H2O (53,3-44,0) | 474.68910800 | 725 | maser |
H2O (53,2-44,1) | 620.70095490 | 732 | maser |
1-50 GHz lines |
|||
Transitions | Frequency | Eu | notes |
(GHz) | (K) | ||
Deuterium hfs | 0.32738440 | 0.0157 | Bower+2004, ref |
CH N=1, J=3/2 F=1-2 | 701/704/722/724/3263/3335/3349 MHz | 0.1 | papers |
OH N=1, J=3/2 F=1-2 | 1.61223 | 0.1 | maser |
OH N=1, J=3/2 F=1-1 | 1.66540 | 0.1 | maser |
OH N=1, J=3/2 F=2-2 | 1.66736 | 0.1 | maser |
OH N=1, J=3/2 F=2-1 | 1.72053 | 0.1 | maser, collisional rate |
18OH N=1, J=3/2 F=1-2 | 1.584274 | 0.1 | Williams+1981 |
18OH N=1, J=3/2 F=1-1 | 1.637564 | 0.1 | Gardner+1970 |
18OH N=1, J=3/2 F=2-2 | 1.639503 | 0.1 | Gardner+1970 |
18OH N=1, J=3/2 F=2-1 | 1.692795 | 0.1 | Williams+1981 |
17OH N=1, J=3/2 F=7/2-7/2, F1=4-4 | 1.624518 | 0.1 | Gardner+1976 |
17OH N=1, J=3/2 F=9/2-9/2, F1=4-4 | 1.626161 | 0.1 | Gardner+1976 |
OH N=1, J=1/2 F=0-1 | 4.66024 | 181.9 | |
OH N=1, J=1/2 F=1-1 | 4.75066 | 181.9 | |
OH N=1, J=1/2 F=1-0 | 4.76556 | 181.9 | |
H2CO (11,0-11,1) | 4.82966 | 15.4 | |
CH3OH (51,5-60,6 A+) | 6.66851920 | 49.1 | maser |
3He+ hfs | 8.66564991 | 0.4 | Rood+1992, Balser+1999 |
D RRLs | frequencies | Cesarsky1973: upper limits | |
H2CO (21,1-21,2) | 14.48838 | 22.6 | |
H2CO (82,6-82,7) | 14.72664 | 173.5 | |
SO (12-11) | 13.04370 | 15.8 | |
SO (10-01) | 30.00158 | 1.4 | |
SO (23-22) | 36.20202 | 21.1 | |
SiO (1-0) v=0 | 43.42376 | 2.1 | |
SiO (1-0) v=1 | 43.122030 | 1771.2 | maser |
SiO (1-0) v=2 | 42.82048 | 3523.2 | maser |
Other interesting lines |
|||
Transitions | Frequency | Eu | notes |
(GHz) | (K) | ||
HD (1-0) | 2674.986094 | 128.4 | Molecular hydrogen, Kama+2019 |
HeH+ (1-0) | 2010.1838730 | Gusten+2019 | |
BH (1-0) | 708.3001442 | CDMS | |
LiH (1-0) | 443.95293 | 21.3 | Neufeld+17 |
H235Cl+ (11,0-00,0) | 485417.670 ± 0.015 MHz | Neufeld+12 | |
H237Cl+ (11,0-00,0) | 484231.804 ± 0.026 MHz | Neufeld+12 | |
PH (1-0) | 494196.668/423211.675 | 23.73/20.32 | multiple HFS |
O2 | 118.75034300 | 5.7 | Larsson+2007, Wang+2020 |
O2 | 424.763120 | 23.4 | O2 LTE modeling (Tex=50k, N=6.5e16cm-2), collisional rates |
O2 | 487.24937550 | 26.4 | Goldsmith+2002, Liseau+2012, Goldsmith+2011 (487/774/1121 GHz), Bieler+2015, abundant O2 in the comet's coma |
OI (3P1 <- 3P2) | 4744.777490 | 227.7121 | |
18OI | 4744.80137000 | 227.71604 | |
18OO (N=1-0, J=1-1) | 233.94617900 | 11.2 | Taquet+18 |
13CI (3P1 -> 3P0) | 492.16015000/492.16427600 | 23.6 | Higuchi+2019 |
CI (3P1 -> 3P0) | 492.16065100 | 23.61985 | one of the best tracers of the cloud formation and transition phase -- Papadopoulos+2004, Offner+2014, Glover+2015 |
CI (3P2 -> 3P1) | 809.34197000 | 62.46190 | |
CII | 1900.53690000 | 91.21086 | |
CH3D (10-00) | 232.6443010 | 9.1 | Sakai+2012, methane |
NO | 250.4368 | 19.3 | Ben Khalifa- collisional rates with H2 |
CH j=1/2 Λ-type doublet | 3.335482/3.349193 | 0.2 | Sakai+2012 |
S RRLs | low frequencies | Goicoechea+2021 |